Phone icon 02/3111-152
Email icon sales@lukas.com.mk
Clock icon Пон - Пет / 08:00 - 16:00 Саб / 09:00 - 14:00

Филтер за масло OF1159 = W 7008 = OP 629/1

Каталог бр.: | Баркод: 46001182 | Шифра: 46001182
271 ден. на залиха
Достапна залиха
Главен Магацин
Количина: 10
Заменски производи
Шифра Производител
X 4316 E ACDelco
SP-1072 ALCO FILTER
SP-1073 ALCO FILTER
FOF-10218 AMC Filter
O-76/92.0 ARMAFILT
SP 1611 ASAS
SP 911 ASAS
SPC 111 ASAS
FO-040JM ASHIKA
ZA413 AVS AUTOPARTS
GB-1146 BIG FILTER
ADM 52111 BLUE PRINT
ADM 52122 BLUE PRINT
0 451 103 309 BOSCH
0 986 AF0 325 BOSCH
0 986 B00 512 BOSCH
F 026 407 078 BOSCH
F026407078-HET BOSCH
P7078 BOSCH
LS 152 CHAMP
C121/606 CHAMPION
CC131-01/O01 CHAMPION
CM113-03 CHAMPION
COF100755S CHAMPION
DO 1841 CLEAN FILTERS
DO 942 CLEAN FILTERS
CMZ11005 COMLINE
EOF023 COMLINE
Z 1207 COOPERS
Z 1754 COOPERS
FT5914 CoopersFiaam
2152 CROSLAND FILTERS
2278 CROSLAND FILTERS
2331 CROSLAND FILTERS
DP1110110122 DR!VE+
1611660080 EUROREPAR
1616168580 EUROREPAR
1643610580 EUROREPAR
1682278480 EUROREPAR
223067 FEBI BILSTEIN
223076 FEBI BILSTEIN
38813 FEBI BILSTEIN
ZP 3184 FIL FILTER
ZP 3263 FIL FILTER
ZP 507 A FIL FILTER
ZP 557 FIL FILTER
SO8244 FILMAR
SO8585 FILMAR
OP 629/1 FILTRON
7S7G 6714 A1A FOMOCO
7S7G 6714 CA FOMOCO
7S7G-6714-BA FOMOCO
EM5G 6714 AA FOMOCO
GN1G-6714-AB FOMOCO
PH10044 FRAM
PH5556 FRAM
Z 435 GUD FILTERS
Z 551 GUD FILTERS
H315W HENGST FILTER
H90W22 HENGST FILTER
SO 7059 HIFI FILTER
SO 7234 HIFI FILTER
7605238/8 HOFFER
IFL-3395 IPS Parts
FO-395 JAPANPARTS
FO-395S JAPANPARTS
JFO-395 JAPANPARTS
JFO-395S JAPANPARTS
4566-OS KOLBENSCHMIDT
50 013 511 KOLBENSCHMIDT
50 014 566 KOLBENSCHMIDT
511-OS KOLBENSCHMIDT
152071761637 MAGNETI MARELLI
153071760709 MAGNETI MARELLI
71760709 MAGNETI MARELLI
71761637 MAGNETI MARELLI
OC 1051 MAHLE
OC 1051 A MAHLE
OC 1374 A MAHLE
OC 1405 MAHLE
OC 1405/1 MAHLE
OC 244 MAHLE
OC 941 MAHLE
61601 MAPCO
15238/8 MEAT & DORIA
ELH 4370 MECAFILTER
ELH 4420 MECAFILTER
7143220014 MEYLE
TF 6509 M-Filter
OF064 MICRONAIR
Z413 MISFAT
Z622 MISFAT
LVFL772 MOTAQUIP
VFL 564 MOTAQUIP
EFL 010 Motorcraft
EFL 10 Motorcraft
8550504587 MOTRIO
8671018390 MOTRIO
FO584 MULLER FILTER
BC-1158 P.B.R.
BC-1363 P.B.R.
LS277 PURFLUX
LS934 PURFLUX
L 17201 PUROLATOR
QFL0042 QUINTON HAZELL
Z781 RYCO
SM 196 SCT - MANNOL
SP 5262 SF FILTER
SP 5262/1 SF FILTER
S 3413 R SOFIMA
S 8540 R SOFIMA
S 9431 R1 SOFIMA
FT4591 SogefiPro
50 93 8813 SWAG
OL 458 TECNECO FILTERS
OL 530 TECNECO FILTERS
R530 TECNOCAR
R715 TECNOCAR
4352 TEHO
23.267.00 UFI
23.413.00 UFI
LI 793/37 UNICO FILTER
GFE 348 UNIPART
GFE 676 UNIPART
586023 VALEO
586039 VALEO
WL7459 WIX FILTERS
1007 705 FORD
1007 706 FORD
1070 521 FORD
1455 760 FORD
1555 370 FORD
1559 937 FORD
1667 890 FORD
1678 162 FORD
1682 366 FORD
1714 387 FORD
1883 037 FORD
2164292 FORD
5003 331 FORD
5011 780 FORD
7S7G-6714-AA FORD
7S7G-6714-CA FORD
96MM 6714 B1A FORD
BM5G 6714 AA FORD
1E05-14302 MAZDA
1E05-14302A MAZDA
1E05-14302B MAZDA
1E05-14302C MAZDA
1E05-14302D MAZDA
1E05-14302E MAZDA
1E051-4302E9A MAZDA
1E06-14302 MAZDA
30711616 VOLVO
30731879 VOLVO
30777486 VOLVO
30777487 VOLVO
31339023 VOLVO
FILOP629/2 FILTRON
FILOP629/1 FILTRON
BOFF026407078 BOSCH
MAHOC1051 MAHLE ORIGINAL
DECA210414 DENCKERMANN
ASH10-02-279 ASHIKA
HENH319W HENGST FILTER
MANW7015 MANN-FILTER
BOFF026407225 BOSCH
FILOP532/2 FILTRON
UFI23.267.00 UFI
FEB38813 FEBI
MAHOC1063 MAHLE ORIGINAL
HENH315W HENGST FILTER
KAOF114501 KAMOKA
UFI23.413.00 UFI
UFI23.632.00 UFI
BLPADM52122 BLUE PRINT
KBS50013104 KOLBENSCHMIDT
MANW712/73 MANN-FILTER
KBS50013919 KOLBENSCHMIDT
VAL586039 VALEO
DECA210074 DENCKERMANN
UFI23.416.00 UFI
FILOP629 FILTRON
SCTSM196 SCT-MANNOL
PURLS934 PURFLUX
KBS50014566 KOLBENSCHMIDT
KBS50013511 KOLBENSCHMIDT
BLPADM52111 BLUE PRINT
VAL586023 VALEO
MAD15238/8 MEAT&DORIA
MMA71761637 MAGNETI MARELLI
Производител Серија Тип Модел Код CCM HP KW Од датум До датум
FORD B-MAX (JK) 1.4 SPJD 1388 90 66 01.10.2012 31.12.2017
FORD B-MAX (JK) 1.4 LPG RTJC 1388 90 66 01.08.2013 31.12.2017
FORD B-MAX (JK) 1.6 Ti IQJA 1596 105 77 01.10.2012 31.12.2017
FORD B-MAX Van (JK) 1.4 SPJD 1388 90 66 01.10.2012 31.12.2017
FORD B-MAX Van (JK) 1.4 LPG RTJC 1388 90 66 01.10.2012 31.12.2017
FORD B-MAX Van (JK) 1.6 Ti IQJA 1596 105 77 01.10.2012 31.12.2017
FORD C-MAX (DM2) 1.6 HWDA 1596 100 74 01.02.2007 30.09.2010
FORD C-MAX (DM2) 1.6 HXDA 1596 116 85 01.04.2007 30.09.2010
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost M8DB 1498 150 110 01.03.2015 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost M9DB 1498 182 134 01.03.2015 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA 1596 150 110 01.12.2010 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA 1596 182 134 01.12.2010 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel MUDA 1596 120 88 01.02.2011 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDA 1596 120 88 01.02.2012 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti PNDA 1596 125 92 01.12.2010 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti IQDA 1596 105 77 01.12.2010 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti XTDA 1596 85 63 01.12.2010 30.06.2019
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti MUDA 1596 120 88 01.02.2012 30.06.2019
FORD C-MAX II Van 1.5 EcoBoost M8DB 1498 150 110 01.03.2015 30.06.2019
FORD C-MAX II Van 1.5 EcoBoost M9DB 1498 182 134 01.03.2015 30.06.2019
FORD C-MAX II Van 1.6 EcoBoost JQDA 1596 150 110 01.12.2010 30.06.2019
FORD C-MAX II Van 1.6 EcoBoost JTDA 1596 182 134 01.12.2010 30.06.2019
FORD C-MAX II Van 1.6 Ti IQDA 1596 105 77 01.10.2010 30.06.2019
FORD ECOSPORT 1.5 Ti UEJB 1498 112 82 01.10.2013 31.10.2017
FORD ECOSPORT 1.5 Ti-VCT UEJB 1498 110 81 01.10.2013 30.06.2022
FORD FIESTA Furgon/hatchback (JV_) 1.4 FHA 1388 90 66 01.08.1998 30.04.2002
FORD FIESTA Furgon/nadwozie wielkoprzestrzenne (J5_, J3_) 1.4 i FHA 1388 90 66 01.04.1996 31.10.1999
FORD FIESTA IV (JA_, JB_) 1.25 i 16V DHA 1242 75 55 01.08.1995 31.01.2002
FORD FIESTA IV (JA_, JB_) 1.4 i 16V FHA 1388 90 66 01.04.1996 31.01.2002
FORD FIESTA Sedan 1.6 Ti IQJA 1596 105 77 01.03.2015 30.04.2017
FORD FIESTA V (JH_, JD_) 1.25 16V M7JA 1242 70 51 01.03.2003 30.06.2008
FORD FIESTA V (JH_, JD_) 1.25 16V FUJA 1242 75 55 01.11.2001 30.06.2008
FORD FIESTA V (JH_, JD_) 1.4 16V FXJA 1388 80 59 01.11.2001 30.06.2008
FORD FIESTA V (JH_, JD_) 1.6 16V FYJA 1596 100 74 01.11.2001 30.06.2008
FORD FIESTA V Van 1.4 FXJA 1388 80 59 01.05.2002 30.09.2005
FORD FIESTA VI (CB1, CCN) 1.25 STJA 1242 60 44 01.06.2008 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.25 SNJA 1242 82 60 01.06.2008 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.4 SPJA 1388 97 71 01.10.2008 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.4 LPG SPJA 1388 97 71 01.01.2009 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.4 LPG RTJA 1388 92 68 01.01.2009 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.6 XTJA 1596 85 62 01.03.2015 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.6 ST JTJA 1596 182 134 01.03.2013 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.6 ST200 JTJC 1596 200 147 01.04.2016 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.6 Ti U5JA 1596 134 99 01.12.2010 30.04.2017
FORD FIESTA VI (CB1, CCN) 1.6 Ti HXJA 1596 120 88 01.06.2008 31.01.2018
FORD FIESTA VI (CB1, CCN) 1.6 Ti IQJA 1596 105 77 01.09.2012 30.04.2017
FORD FIESTA VI Van 1.25 SNJA 1242 82 60 01.01.2009 30.04.2017
FORD FIESTA VI Van 1.25 STJA 1242 60 44 01.08.2008 31.12.2012
FORD FIESTA VI Van 1.4 SPJA 1388 97 71 01.10.2008 31.12.2012
FORD FIESTA VI Van 1.6 ST JTJA 1596 182 134 01.03.2013 30.04.2017
FORD FIESTA VI Van 1.6 Ti-VCT HXJA 1596 120 88 01.10.2008 31.12.2012
FORD FOCUS C-MAX (DM2) 1.6 HWDA 1596 100 74 01.10.2003 31.03.2007
FORD FOCUS C-MAX (DM2) 1.6 Ti HXDA 1596 115 85 01.08.2004 31.03.2007
FORD FOCUS I (DAW, DBW) 1.4 16V FXDA 1388 75 55 01.10.1998 30.09.1999
FORD FOCUS I (DAW, DBW) 1.6 16V FYDA 1596 100 74 01.10.1998 30.11.2004
FORD FOCUS I (DAW, DBW) 1.6 16V Flexifuel FYDH 1596 102 75 01.01.2002 30.11.2004
FORD FOCUS I Furgon/kombi (DNW) 1.4 FXDA 1388 75 55 01.04.1999 31.03.2005
FORD FOCUS I Furgon/kombi (DNW) 1.6 FYDA 1596 101 74 01.04.1999 31.03.2005
FORD FOCUS I Sedan (DFW) 1.4 16V FXDA 1388 75 55 01.02.1999 30.11.2004
FORD FOCUS I Sedan (DFW) 1.6 16V FYDA 1596 100 74 01.02.1999 30.11.2004
FORD FOCUS I Turnier (DNW) 1.4 16V FXDA 1388 75 55 01.02.1999 30.11.2004
FORD FOCUS I Turnier (DNW) 1.6 16V FYDA 1596 100 74 01.02.1999 30.11.2004
FORD FOCUS I Turnier (DNW) 1.6 16V Flexifuel FYDH 1596 102 75 01.01.2002 30.11.2004
FORD FOCUS II (DA_, HCP, DP) 1.4 ASDA 1388 80 59 01.07.2004 30.09.2012
FORD FOCUS II (DA_, HCP, DP) 1.6 HWDA 1596 100 74 01.07.2004 30.09.2012
FORD FOCUS II (DA_, HCP, DP) 1.6 LPG SIDA 1596 115 85 01.10.2009 31.07.2011
FORD FOCUS II (DA_, HCP, DP) 1.6 Ti HXDA 1596 115 85 01.07.2004 30.09.2012
FORD FOCUS II Furgon/kombi 1.4 ASDA 1388 80 59 01.09.2005 31.07.2011
FORD FOCUS II Furgon/kombi 1.6 HWDA 1596 101 74 01.09.2005 31.07.2011
FORD FOCUS II Furgon/kombi 1.6 Ti-VCT HXDA 1596 116 85 01.09.2005 31.07.2011
FORD FOCUS II kabriolet 1.6 HWDA 1596 100 74 01.10.2006 30.09.2010
FORD FOCUS II Sedan (DB_, FCH, DH) 1.4 ASDA 1388 80 59 01.04.2005 30.09.2012
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 HWDA 1596 100 74 01.04.2005 30.09.2012
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 Ti HXDA 1596 115 85 01.04.2005 30.09.2012
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 ASDA 1388 80 59 01.07.2004 30.09.2012
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 HWDA 1596 100 74 01.07.2004 31.07.2011
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG SIDA 1596 115 85 01.10.2009 30.09.2012
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti HXDA 1596 115 85 01.07.2004 30.09.2012
FORD FOCUS III 1.5 EcoBoost M8DA 1498 150 110 01.09.2014 31.12.2017
FORD FOCUS III 1.5 EcoBoost M9DA 1498 182 134 01.09.2014 31.12.2017
FORD FOCUS III 1.6 EcoBoost JQDA 1596 150 110 01.07.2010 30.06.2014
FORD FOCUS III 1.6 EcoBoost JTDA 1596 182 134 01.07.2010 30.06.2014
FORD FOCUS III 1.6 Flexifuel MUDA 1596 120 88 01.07.2010 29.02.2020
FORD FOCUS III 1.6 Flexifuel YUDA 1596 150 110 01.07.2013 29.02.2020
FORD FOCUS III 1.6 LPG MUDA 1596 120 88 01.02.2012 29.02.2020
FORD FOCUS III 1.6 Ti IQDA 1596 105 77 01.07.2010 29.02.2020
FORD FOCUS III 1.6 Ti PNDA 1596 125 92 01.07.2010 31.12.2017
FORD FOCUS III 1.6 Ti XTDA 1596 85 63 01.08.2011 31.12.2017
FORD FOCUS III 1.6 Ti MUDA 1596 120 88 01.02.2012 31.12.2017
FORD FOCUS III Furgon/hatchback 1.5 EcoBoost M8DA 1498 150 110 01.09.2014 31.12.2017
FORD FOCUS III Furgon/hatchback 1.6 EcoBoost JTDA 1596 182 134 01.11.2011 30.06.2014
FORD FOCUS III Furgon/hatchback 1.6 EcoBoost JQDA 1596 150 110 01.11.2011 30.06.2014
FORD FOCUS III Furgon/kombi 1.5 EcoBoost M8DA 1498 150 110 01.09.2014 29.02.2020
FORD FOCUS III Sedan 1.5 EcoBoost M8DA 1498 150 110 01.11.2014 29.02.2020
FORD FOCUS III Sedan 1.5 EcoBoost M9DA 1498 182 134 01.11.2014 29.02.2020
FORD FOCUS III Sedan 1.6 EcoBoost JQDA 1596 150 110 01.07.2010 30.06.2014
FORD FOCUS III Sedan 1.6 EcoBoost JTDA 1596 182 134 01.07.2010 30.06.2014
FORD FOCUS III Sedan 1.6 Flexifuel MUDA 1596 120 88 01.07.2010 29.02.2020
FORD FOCUS III Sedan 1.6 Flexifuel YUDA 1596 150 110 01.07.2013 29.02.2020
FORD FOCUS III Sedan 1.6 Ti IQDA 1596 105 77 01.07.2010 29.02.2020
FORD FOCUS III Sedan 1.6 Ti PNDA 1596 125 92 01.07.2010 29.02.2020
FORD FOCUS III Sedan 1.6 Ti XTDA 1596 85 63 01.08.2011 29.02.2020
FORD FOCUS III Turnier 1.5 EcoBoost M8DA 1498 150 110 01.09.2014 29.02.2020
FORD FOCUS III Turnier 1.5 EcoBoost M9DA 1498 182 134 01.09.2014 29.02.2020
FORD FOCUS III Turnier 1.6 EcoBoost JQDA 1596 150 110 01.07.2010 30.06.2014
FORD FOCUS III Turnier 1.6 EcoBoost JTDA 1596 182 134 01.07.2010 30.06.2014
FORD FOCUS III Turnier 1.6 Flexifuel MUDA 1596 120 88 01.07.2010 29.02.2020
FORD FOCUS III Turnier 1.6 Flexifuel YUDA 1596 150 110 01.07.2013 29.02.2020
FORD FOCUS III Turnier 1.6 LPG MUDA 1596 120 88 01.02.2012 29.02.2020
FORD FOCUS III Turnier 1.6 Ti IQDB 1596 105 77 01.07.2010 29.02.2020
FORD FOCUS III Turnier 1.6 Ti PNDA 1596 125 92 01.07.2010 29.02.2020
FORD FOCUS III Turnier 1.6 Ti XTDA 1596 85 63 01.08.2011 29.02.2020
FORD FOCUS III Turnier 1.6 Ti MUDA 1596 120 88 01.02.2012 29.02.2020
FORD FOCUS IV (HN) 1.5 Ti-VCT Y2DA 1496 123 90 01.11.2018 30.11.2025
FORD FOCUS IV Sedan (HM) 1.5 Ti-VCT Y2DA 1496 122 90 01.11.2018 30.11.2025
FORD FOCUS IV Turnier (HP) 1.5 Ti-VCT Y2DA 1496 122 90 01.09.2018 30.11.2025
FORD FUSION (JU_) 1.25 FUJA 1242 75 55 01.08.2004 31.12.2012
FORD FUSION (JU_) 1.4 FXJA 1388 80 59 01.08.2002 31.12.2012
FORD FUSION (JU_) 1.4 LPG UTJA 1388 80 59 01.01.2010 31.12.2012
FORD FUSION (JU_) 1.6 FYJA 1596 100 74 01.08.2002 30.11.2009
FORD GALAXY II (WA6) 1.6 EcoBoost JTWA 1596 160 118 01.11.2010 30.06.2015
FORD GALAXY III (CK) 1.5 EcoBoost UNCJ 1499 160 118 01.01.2015 30.06.2018
FORD GALAXY III (CK) 1.5 EcoBoost C15HDTX 1499 165 121 01.07.2018 30.04.2023
FORD GALAXY MK II VAN (WA6) EcoBoost JTWA 1596 160 118 01.02.2011 30.06.2015
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost M8DB 1498 150 110 01.03.2015 30.06.2019
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost M9DB 1498 182 134 01.03.2015 30.06.2019
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA 1596 150 110 01.12.2010 30.06.2019
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA 1596 182 134 01.12.2010 30.06.2019
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti IQDA 1596 105 77 01.12.2010 30.06.2019
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti PNDA 1596 125 92 01.12.2010 30.06.2019
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti XTDA 1596 86 63 01.12.2010 30.06.2019
FORD GRAND C-MAX Van 1.0 EcoBoost M1DA 998 125 92 01.10.2012 30.06.2019
FORD GRAND C-MAX Van 1.5 EcoBoost M8DB 1498 150 110 01.03.2015 30.06.2019
FORD GRAND C-MAX Van 1.6 EcoBoost JQDA 1596 150 110 01.12.2010 30.06.2019
FORD GRAND C-MAX Van 1.6 EcoBoost JTDA 1596 182 134 01.12.2010 30.06.2019
FORD GRAND C-MAX Van 1.6 Ti PNDA 1596 125 92 01.12.2010 31.12.2014
FORD KA+ III (UK, FK) 1.2 B2KA 1198 70 51 01.06.2016 31.12.2020
FORD KA+ III (UK, FK) 1.2 C12FDOS 1194 69 51 01.02.2018 31.12.2020
FORD KA+ III (UK, FK) 1.2 Ti-VCT YSKD 1196 85 63 01.06.2016 31.12.2020
FORD KA+ III Sedan (TK, FK) 1.2 (TK) YSKD 1196 85 63 01.06.2016 31.12.2020
FORD KUGA II (DM2) 1.5 EcoBoost M8MA 1499 150 110 01.09.2014 30.06.2019
FORD KUGA II (DM2) 1.5 EcoBoost BNMA 1499 120 88 01.01.2016 30.06.2019
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 M9MA 1499 182 134 01.09.2014 30.06.2018
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 M9ME 1499 176 129 01.08.2018 30.06.2019
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 M8MA 1499 150 110 01.07.2016 31.12.2019
FORD KUGA II (DM2) 1.5 EcoBoost E85 M8ME 1499 150 110 01.02.2019 30.11.2019
FORD KUGA II (DM2) 1.6 EcoBoost JQMA 1596 150 110 01.03.2013 30.09.2014
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 JTMA 1596 182 134 01.10.2012 31.12.2019
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 JQMA 1596 150 110 01.03.2013 30.09.2014
FORD KUGA II VAN 1.5 EcoBoost BNMA 1499 120 88 01.06.2019 31.12.2019
FORD KUGA II VAN 1.5 EcoBoost 4x4 M9MA 1499 182 134 01.09.2014 31.12.2019
FORD KUGA II VAN 1.5 EcoBoost 4x4 M9ME 1499 176 129 01.06.2019 31.12.2019
FORD MONDEO IV (BA7) 1.6 EcoBoost JTBB 1596 160 118 01.02.2011 31.01.2015
FORD MONDEO IV (BA7) 1.6 Ti KGBA 1596 120 88 01.07.2010 31.01.2015
FORD MONDEO IV (BA7) 1.6 Ti RHBA 1596 110 81 01.03.2007 31.01.2015
FORD MONDEO IV (BA7) 1.6 Ti PNBA 1596 125 92 01.03.2007 31.01.2015
FORD MONDEO IV Sedan (BA7) 1.6 EcoBoost JTBB 1596 160 118 01.11.2010 31.01.2015
FORD MONDEO IV Sedan (BA7) 1.6 Ti PNBA 1596 125 92 01.03.2007 31.01.2015
FORD MONDEO IV Sedan (BA7) 1.6 Ti RHBA 1596 110 81 01.03.2007 31.01.2015
FORD MONDEO IV Sedan (BA7) 1.6 Ti KGBA 1596 120 88 01.03.2010 31.01.2015
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost JTBB 1596 160 118 01.02.2011 31.01.2015
FORD MONDEO IV Turnier (BA7) 1.6 Ti KGBA 1596 120 88 01.07.2010 31.01.2015
FORD MONDEO IV Turnier (BA7) 1.6 Ti RHBA 1596 110 81 01.03.2007 31.12.2012
FORD MONDEO IV Turnier (BA7) 1.6 Ti PNBA 1596 125 92 01.03.2007 31.12.2010
FORD MONDEO IV Van 1.6 EcoBoost JTBA 1596 160 118 01.11.2010 30.09.2014
FORD MONDEO V Hatchback (CE) 1.5 EcoBoost UNCA 1499 160 118 01.09.2014 31.03.2022
FORD MONDEO V Hatchback (CE) 1.5 EcoBoost UNCN 1499 165 121 01.05.2018 31.03.2022
FORD MONDEO V Sedan (CD) 1.5 EcoBoost UNCA 1499 160 118 01.09.2014 31.03.2022
FORD MONDEO V Sedan (CD) 1.5 EcoBoost UNCN 1499 165 121 01.01.2019 31.03.2022
FORD MONDEO V Turnier (CF) 1.5 EcoBoost UNCA 1499 160 118 01.09.2014 31.03.2022
FORD MONDEO V Turnier (CF) 1.5 EcoBoost UNCN 1499 165 121 01.05.2018 31.03.2022
FORD PUMA (EC_) 1.4 16V FHD 1388 90 66 01.11.1997 31.10.2000
FORD S-MAX (CJ, WA6) 1.5 EcoBoost UNCI 1499 160 118 01.01.2015 30.06.2018
FORD S-MAX (CJ, WA6) 1.5 EcoBoost C15HDTX 1499 165 121 01.07.2018 30.04.2023
FORD S-MAX (WA6) 1.6 EcoBoost JTWA 1596 160 118 01.02.2011 31.12.2014
FORD S-MAX VAN (WA6) 1.6 JTWA 1596 160 118 01.02.2011 31.12.2014
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Nadwozie wielko 1.6 EcoBoost JQGA 1596 150 110 01.11.2013 31.12.2022
FORD TRANSIT CONNECT V408 Furgon/nadwozie wielkoprzestrzenne 1.6 EcoBoost JQGA 1596 150 110 01.11.2013
MAZDA 121 III (JASM, JBSM) 1.25 1E05(DHA) 1242 75 55 01.03.1996 30.04.2003
MAZDA 2 (DY) 1.2 (DY3W) FUJA 1242 75 55 01.04.2003 30.06.2007
MAZDA 2 (DY) 1.4 FXJA 1388 80 59 01.04.2003 30.06.2007
MORGAN ROADSTER kabriolet 1.6 4/4 ZSG416 1595 112 82 01.01.2004
VOLVO C30 (533) 1.6 B 4164 S3 1596 100 74 01.10.2006 31.12.2012
VOLVO S40 II (544) 1.6 B 4164 S3 1596 101 74 01.01.2005 31.12.2012
VOLVO S60 II (134) T3 B 4164 T3 1596 150 110 01.04.2010 31.12.2015
VOLVO S60 II (134) T4 B 4164 T 1596 180 132 01.04.2010 31.12.2015
VOLVO S60 II (134) T4F B 4164 T2 1596 180 132 01.04.2011 31.12.2015
VOLVO S80 II (124) T4 B 4164 T 1596 180 132 01.10.2010 30.04.2014
VOLVO S80 II (124) T4F B 4164 T2 1596 180 132 01.05.2011 31.01.2014
VOLVO V40 Cross Country (526) T4 GTDi B 4164 T 1596 180 132 01.10.2012 31.12.2016
VOLVO V40 Hatchback (525) T2 GTDi B 4164 T4 1596 120 88 01.04.2013 31.12.2016
VOLVO V40 Hatchback (525) T3 GTDi B 4164 T3 1596 150 110 01.03.2012 31.12.2016
VOLVO V40 Hatchback (525) T4 GTDi B 4164 T 1596 180 132 01.03.2012 31.12.2016
VOLVO V50 (545) 1.6 B 4164 S3 1596 101 74 01.01.2005 31.12.2012
VOLVO V60 I (155) T3 B 4164 T3 1596 150 110 01.09.2010 31.12.2015
VOLVO V60 I (155) T4 B 4164 T 1596 180 132 01.09.2010 31.12.2015
VOLVO V60 I (155) T4F B 4164 T2 1596 180 132 01.04.2011 31.12.2015
VOLVO V70 III (135) T4 B 4164 T 1596 180 132 01.10.2010 31.12.2015
VOLVO V70 III (135) T4F B 4164 T2 1596 180 132 01.01.2011 31.12.2015
WhatsApp