Phone icon 02/3111-152
Email icon sales@lukas.com.mk
Clock icon Пон - Пет / 08:00 - 16:00 Саб / 09:00 - 14:00

Сензор за притисок во издувниот систем TOP208 247 = LUMAP0015

Каталог бр.: LUMAP0015 | Баркод: 1293420000104 | Шифра: 08002664
2.360 ден. на залиха
Достапна залиха
Главен Магацин
Количина: 1
Заменски производи
Шифра Производител
SV44SPL000 7 SEVEN PARTS
SV44SPL001 7 SEVEN PARTS
DMS1029 AHG
70283 AIC
AF01713 Alfa e-Parts
AF01687 Alfa e-Parts
AE306PS6186 AMPRO
AE306PS8717 AMPRO
05966 ASAM AUTOMOTIVE
137406 ASTEMO
2507406 ASTEMO
2507408 ASTEMO
DPS1K004 ATOMTEC
105035 AUGER
AS5215 AUTLOG
AS4876 AUTLOG
150079315 AUTOMEGA
150079310 AUTOMEGA
L4276 AUTOTEAM
L4340 AUTOTEAM
L4391 AUTOTEAM
L4340A2 AUTOTEAM
L4276A2 AUTOTEAM
L6121102 BOGAP
VE393013 Cambiare
65640 CASALS
CSN74J04AS CASCO
CPC74015GS CASCO
CSN74J04GS CASCO
CSN74J06AS CASCO
CSP9340 CSV electronic parts
CSP9220C CSV electronic parts
CSP9220 CSV electronic parts
CSP9308 CSV electronic parts
CSP9340C CSV electronic parts
CSP9256 CSV electronic parts
CSP9276 CSV electronic parts
CSP9391 CSV electronic parts
DPS00009 DELPHI
DPS00017 DELPHI
DPS00048-12B1 DELPHI
INJGP011PRBN DIPASPORT
7.53500 DT Spare Parts
292008 EFI AUTOMOTIVE
EE2723 ELTA AUTOMOTIVE
XMS7045 ELTA AUTOMOTIVE
1.993.273 EPS
550732A ERA
550999 ERA
550732 ERA
550734 ERA
17SKV775 ESEN SKV
10.3273 FACET
103273 FACET
16108 FAE
15036 FAE
196133 FEBI BILSTEIN
45772 FEBI BILSTEIN
84.276 FISPA
84.340A2 FISPA
84.391 FISPA
84.276A2 FISPA
84.340 FISPA
SNF510J47FI FLAMAR
CPF620047FI FLAMAR
SNF710J47HQ FLAMAR
SNF510J47HQ FLAMAR
5481FB0017976 Frankberg
9 2250 1 GEBE
9 2210 1 GEBE
OP980186 hajus Autoteile
6PP 009 409-181 HELLA
6PP 009 409-071 HELLA
70668402 HERTH+BUSS ELPARTS
92 09 1014 HJS
7472389 HOFFER
EXP009 INTERMOTOR
16957 INTERMOTOR
EMS062 INTERMOTOR
16869 INTERMOTOR
KXP008 INTERMOTOR
MS045 INTERMOTOR
LMS061 INTERMOTOR
LXP008 INTERMOTOR
72074015OV ITAB AUTOMOTIVE
A1077F00OV ITAB AUTOMOTIVE
75E9138-JPN JPN
75E9135-JPN JPN
8823 24002 KAWE
8823 16006 KAWE
493 273 KW
083082015OEM LGK
SEB1749 LUCAS
215910000900 MAGNETI MARELLI
21-0375 MAXGEAR
EPS-1993 273 MDR
82389 MEAT & DORIA
0906397 METZGER AUTOTEILE
0906027 METZGER AUTOTEILE
0906309 METZGER AUTOTEILE
614 801 0000 MEYLE
DP-EU002 MOBILETRON
DP-EU007 MOBILETRON
LVPA195 MOTAQUIP
7611 MTE-THOMSON
7671 MTE-THOMSON
12220768 MTR
12139127 MTR
708035 NRF
ECS-PL-000 NTY
ECS-PL-001 NTY
EGP1031.00 OPEN PARTS
EGP1006.00 OPEN PARTS
EGP1017.00 OPEN PARTS
33948 OSSCA
7.11190.04.0 PIERBURG
P150159 PREXAparts
P150181 PREXAparts
XEPS108 QUINTON HAZELL
RCAR04 RCA FRANCE
8022740JBN REAL
8022740JOE REAL
53227510OE REAL
8022760JBN REAL
RECSSN74J04.1 RECOFICIAL
RECSPC74015.1 RECOFICIAL
RECCSP9256 RECOFICIAL
RECCSP9276 RECOFICIAL
RECCSP9340C RECOFICIAL
RECCSP9340 RECOFICIAL
RECCSP9391 RECOFICIAL
RECSSN74J04.0 RECOFICIAL
RECSSN74J06.0 RECOFICIAL
4272S0009 RIDEX
4272S0029 RIDEX
065.300 SAMPA
SSN74J04.0 SANDO
SPC74015.1 SANDO
SSN74J06.0 SANDO
SSN74J04.1 SANDO
SEGPS0019 SERCK AUTOMOTIVE
84340A2 SIDAT
EGP158.04 SNR
SKSEP-1500008 Stark
SKSEP-1500028 Stark
40 94 5772 SWAG
33 11 2011 SWAG
437209 TRICLO
367523 VALEO
367537 VALEO
ADS-014 VEGAZ
V24-72-0099 VEMO
V40-72-0565 VEMO
V40-72-0565-1 VEMO
PRS00015 WAGNER
PRS00045 WAGNER
274-1008 WALKER PRODUCTS
411770016 WE PARTS
411770002 WE PARTS
411770022 WE PARTS
411770079 WE PARTS
411770069 WE PARTS
WG1494204 WILMINK GROUP
WG1442299 WILMINK GROUP
WG1015004 WILMINK GROUP
WG1015013 WILMINK GROUP
WG1938442 WILMINK GROUP
WG1493954 WILMINK GROUP
WG1430090 WILMINK GROUP
WG1407457 WILMINK GROUP
WG1821384 WILMINK GROUP
WG1493956 WILMINK GROUP
WG1905233 WILMINK GROUP
WG2305725 WILMINK GROUP
WG2015511 WILMINK GROUP
WG2146842 WILMINK GROUP
51792301 ALFA ROMEO
55566186 CHEVROLET
1 563 425 FORD
1 557 672 FORD
9S515E260AA FORD
9S515E260AB FORD
08 62 040 OPEL
8 62 040 OPEL
PIE7.11190.04.0 PIERBURG
OEM55566186
FAC10.3273 FACET
BOS0281002770 BOSCH
NRF708035 NRF
NTYECS-PL-000 NTY
DELDPS00017 DELPHI
HEL6PP 009 409-071 HELLA
BGPL6121102 BOGAP
SKV17SKV775 ESEN SKV
FEB44337 FEBI
SKV17SKV651 ESEN SKV
DELDPS00009 DELPHI
MAD82250 MEAT&DORIA
MAD82339E MEAT&DORIA
MMASPS009 MAGNETI MARELLI
NGKEPD3-V007 NGK
FAE16108 FAE
DELDPS00048-12B1 DELPHI
NTYECS-PL-001 NTY
BGPW6121107 BOGAP
HEL6PP 009 409-181 HELLA
FEB45772 FEBI
FAE15036 FAE
MAD82389 MEAT&DORIA
FEB196133 FEBI
Производител Серија Тип Модел Код CCM HP KW Од датум До датум
ALFA ROMEO 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) 937 A6.000 1910 170 125 01.06.2008 31.03.2010
ALFA ROMEO 147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) 937 A3.000 1910 120 88 01.07.2005 31.03.2010
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B) 939 A8.000 1910 136 100 01.03.2006 30.11.2011
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B, 939BXC12) 939 A2.000 1910 150 110 01.03.2006 30.11.2011
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 8V (939AXH1B, 939BXH1B) 937 A7.000 1910 115 85 01.03.2006 30.11.2011
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 8V (939BXE1B) 939 A1.000 1910 120 88 01.03.2006 30.11.2011
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939.BXM1B) 939 A9.000 2387 210 154 01.05.2007 31.12.2012
ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM Q4 (939BXM2B) 939 A9.000 2387 210 154 01.05.2007 30.11.2011
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXD12) 939 A3.000 2387 200 147 01.01.2006 31.03.2011
ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXM1B) 939 A9.000 2387 210 154 01.05.2007 31.03.2011
ALFA ROMEO GT (937_) 1.9 JTD (937CXN1B) 937 A5.000 1910 150 110 01.11.2003 30.09.2010
ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXH1B, 955AXT1A) 199 A3.000 1248 90 66 01.08.2008 31.08.2010
ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXP1A, 955AYC1A) 199 B1.000 1248 95 70 01.09.2009 31.10.2018
ALFA ROMEO SPIDER (939_) 2.4 JTDM (939DXM1B, 939EXM1B) 939 A9.000 2387 210 154 01.03.2008 31.03.2011
ALFA ROMEO SPIDER (939_) 2.4 JTDM (939EXD1B, 939EXD12) 939 A3.000 2387 200 147 01.03.2006 31.03.2011
CHEVROLET AVEO Hatchback (T300) 1.3 D LDV 1248 75 55 01.07.2011 31.12.2015
CHEVROLET AVEO Hatchback (T300) 1.3 D LSF 1248 95 70 01.07.2011 31.12.2015
CHEVROLET AVEO Sedan (T300) 1.3 D LDV 1248 75 55 01.07.2011 31.12.2015
CHEVROLET AVEO Sedan (T300) 1.3 D LSF 1248 95 70 01.07.2011 31.12.2015
CHEVROLET CRUZE (J300) 1.7 D LUD 1686 131 96 01.01.2012
CHEVROLET CRUZE (J300) 1.7 TD LKR 1686 110 81 01.11.2013
CHEVROLET CRUZE Hatchback (J305) 1.7 D LUD 1686 131 96 01.01.2012 31.12.2015
CHEVROLET CRUZE Hatchback (J305) 1.7 TD LKR 1686 110 81 01.08.2013 31.12.2015
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD LUD 1686 131 96 01.08.2012
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD LKR 1686 110 81 01.11.2013 31.12.2015
CHEVROLET MALIBU (V300) 2.0 D LBS 1956 160 118 01.04.2012
CHEVROLET TRAX 1.7 TD AWD LUD 1686 131 96 01.12.2012
FIAT BRAVO II (198_) 1.9 D Multijet (198AXB1A) 192 A8.000 1910 120 88 01.04.2007 31.12.2014
FIAT BRAVO II (198_) 1.9 D Multijet (198AXC1B) 937 A5.000 1910 150 110 01.04.2007 31.12.2014
FIAT BRAVO II (198_) 1.9 D Multijet (198AXD1A) 192 A1.000 1910 116 85 01.11.2006 31.12.2009
FIAT BRAVO II (198_) 1.9 D Multijet (198AXE1A) 192 B5.000 1910 90 66 01.04.2007 31.12.2008
FIAT CROMA (194_) 1.9 D Multijet 939 A8.000 1910 136 100 01.12.2005 31.10.2007
FIAT CROMA (194_) 1.9 D Multijet 939 A7.000 1910 115 85 01.06.2005 31.12.2011
FIAT CROMA (194_) 1.9 D Multijet (194AXB1B) 939 A1.000 1910 120 88 01.06.2005 31.12.2011
FIAT CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) 939 A2.000 1910 150 110 01.06.2005 31.12.2011
FIAT CROMA (194_) 2.4 D Multijet 939 A3.000 2387 200 147 01.06.2005 31.12.2011
FIAT DOBLO Furgon/nadwozie wielkoprzestrzenne (223_) 1.3 JTD 16V Multijet 223 A9.000 1248 84 62 01.08.2006
FIAT DOBLO Furgon/nadwozie wielkoprzestrzenne (223_) 1.9 JTD Multijet 186 A9.000 1910 120 88 01.12.2006
FIAT DOBLO Nadwozie wielkoprzestrzenne (119_, 223_) 1.3 D Multijet 223 A9.000 1248 84 62 01.10.2005
FIAT DOBLO Nadwozie wielkoprzestrzenne (119_, 223_) 1.9 D Multijet 186 A9.000 1910 120 88 01.10.2005
FIAT FIORINO Furgon/nadwozie wielkoprzestrzenne (225_) 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) 199 A2.000 1248 75 55 01.11.2007
FIAT GRANDE PUNTO (199_) 1.3 D Multijet 199 A2.000 1248 75 55 01.10.2005 30.06.2013
FIAT GRANDE PUNTO (199_) 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... 199 A3.000 1248 90 66 01.10.2005 31.12.2010
FIAT PANDA (169_) 1.3 D Multijet (169.AXC1A) 188 A8.000 1248 70 51 01.09.2003
FIAT PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) 169 A1.000 1248 75 55 01.06.2006 31.08.2013
FIAT PANDA (169_) 1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) 169 A1.000 1248 75 55 01.09.2010 31.08.2013
FIAT QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... 199 A2.000 1248 75 55 01.02.2008
FORD KA (RU8) 1.3 TDCi FD4 1248 75 55 01.10.2008 31.05.2016
LANCIA THESIS (841_) 2.4 JTD (841.AXE1B0, 841.AXH110) 841 G.000 2387 175 129 01.05.2003 31.07.2009
LANCIA THESIS (841_) 2.4 JTD (841.AXE1B0, 841.AXH110) 841 M.000 2387 163 120 01.09.2003 31.07.2009
OPEL ASTRA H (A04) 1.3 CDTI (L48) Z 13 DTH 1248 90 66 01.08.2005 31.10.2010
OPEL ASTRA H (A04) 1.7 CDTI (L48) A 17 DTJ 1686 110 81 01.04.2007 30.09.2009
OPEL ASTRA H (A04) 1.7 CDTI (L48) Z 17 DTR 1686 125 92 01.04.2007 30.09.2009
OPEL ASTRA H Furgon/kombi (L70) 1.3 CDTI (L70) Z 13 DTH 1248 90 66 01.08.2005 31.10.2010
OPEL ASTRA H Furgon/kombi (L70) 1.7 CDTI (L70) A 17 DTJ 1686 110 81 01.02.2007 31.10.2014
OPEL ASTRA H Furgon/kombi (L70) 1.7 CDTI (L70) Z 17 DTR 1686 125 92 01.02.2007 31.10.2010
OPEL ASTRA H GTC (A04) 1.3 CDTI (L08) Z 13 DTH 1248 90 66 01.04.2005 31.10.2010
OPEL ASTRA H GTC (A04) 1.7 CDTI (L08) A 17 DTJ 1686 110 81 01.02.2007 31.10.2010
OPEL ASTRA H GTC (A04) 1.7 CDTI (L08) Z 17 DTR 1686 125 92 01.02.2007 31.10.2010
OPEL ASTRA H Kombi (A04) 1.3 CDTI (L35) Z 13 DTH 1248 90 66 01.08.2005 31.10.2010
OPEL ASTRA H Kombi (A04) 1.7 CDTI (L35) A 17 DTJ 1686 110 81 01.12.2008 31.10.2010
OPEL ASTRA H Kombi (A04) 1.7 CDTI (L35) Z 17 DTR 1686 125 92 01.04.2007 31.10.2010
OPEL ASTRA H Sedan (A04) 1.3 CDTi (L69) Z 13 DTH 1248 90 66 01.02.2007 31.10.2010
OPEL ASTRA H Sedan (A04) 1.7 CDTi (L69) Z 17 DTJ 1686 110 81 01.02.2007 30.06.2010
OPEL ASTRA J (P10) 1.3 CDTI (68) A 13 DTE 1248 95 70 01.12.2009 31.10.2015
OPEL ASTRA J (P10) 1.7 CDTI (68) A 17 DTS 1686 131 96 01.07.2011 31.10.2015
OPEL ASTRA J (P10) 1.7 CDTI (68) A 17 DTJ 1686 110 81 01.09.2009 31.10.2015
OPEL ASTRA J (P10) 1.7 CDTI (68) A 17 DTR 1686 125 92 01.12.2009 31.10.2015
OPEL ASTRA J (P10) 2.0 BiTurbo CDTI (68) A 20 DTR 1956 194 143 01.09.2012 31.10.2015
OPEL ASTRA J (P10) 2.0 CDTI (68) A 20 DTH 1956 165 121 01.06.2011 31.10.2015
OPEL ASTRA J (P10) 2.0 CDTI (68) A 20 DTH 1956 160 118 01.09.2009 31.10.2015
OPEL ASTRA J GTC 1.7 CDTI (08) A 17 DTJ 1686 110 81 01.03.2012 31.10.2013
OPEL ASTRA J GTC 1.7 CDTI (08) A 17 DTS 1686 131 96 01.03.2012 30.06.2014
OPEL ASTRA J GTC 2.0 BiTurbo CDTI (08) A 20 DTR 1956 194 143 01.10.2013 30.06.2015
OPEL ASTRA J GTC 2.0 CDTI (08) A 20 DTH 1956 165 121 01.01.2012 30.06.2015
OPEL ASTRA J Sedan 1.3 CDTI (69) A 13 DTE 1248 95 70 01.06.2012 31.10.2015
OPEL ASTRA J Sedan 1.7 CDTI A 17 DTL 1686 101 74 01.06.2012 31.10.2015
OPEL ASTRA J Sedan 1.7 CDTI (69) A 17 DTJ 1686 110 81 01.06.2012 31.10.2015
OPEL ASTRA J Sedan 1.7 CDTI (69) A 17 DTS 1686 131 96 01.06.2012 31.10.2015
OPEL ASTRA J Sports Tourer (P10) 1.3 CDTI (35) A 13 DTE 1248 95 70 01.10.2010 31.10.2014
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) A 17 DTJ 1686 110 81 01.10.2010 31.10.2015
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) A 17 DTR 1686 125 92 01.10.2010 31.10.2015
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) A 17 DTL 1686 101 74 01.10.2010 31.10.2015
OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) A 17 DTS 1686 131 96 01.10.2010 31.10.2015
OPEL ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) A 20 DTR 1956 194 143 01.09.2012 31.10.2015
OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) A 20 DTH 1956 160 118 01.10.2010 31.10.2015
OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) A 20 DTH 1956 165 121 01.08.2011 31.10.2015
OPEL CASCADA (W13) 2.0 CDTI (67) A 20 DTH 1956 165 121 01.04.2013 30.06.2015
OPEL CASCADA (W13) 2.0 CDTI (67) A 20 DTR 1956 194 143 01.04.2013 30.06.2015
OPEL COMBO Furgon/nadwozie wielkoprzestrzenne 1.3 CDTI 16V Z 13 DTJ 1248 75 55 01.10.2005 31.12.2012
OPEL COMBO Tour 1.3 CDTI 16V Z 13 DTJ 1248 75 55 01.10.2005 31.12.2011
OPEL CORSA D (S07) 1.3 CDTI (L08, L68) Z 13 DTJ 1248 75 55 01.07.2006 31.08.2014
OPEL CORSA D (S07) 1.3 CDTI (L08, L68) Z 13 DTH 1248 90 66 01.07.2006 30.06.2011
OPEL CORSA D (S07) 1.3 CDTI (L08, L68) A 13 DTE 1248 95 70 01.06.2009 31.08.2014
OPEL CORSA D (S07) 1.7 CDTI (L08, L68) A 17 DTS 1686 130 96 01.12.2009 31.08.2014
OPEL CORSA D Furgon/hatchback (S07) 1.3 CDTI (L08) Z 13 DTJ 1248 75 55 01.07.2006 31.08.2014
OPEL CORSA D Furgon/hatchback (S07) 1.3 CDTI (L08) Z 13 DTH 1248 90 66 01.07.2006 30.06.2010
OPEL CORSA D Furgon/hatchback (S07) 1.3 CDTI (L08) A 13 DTE 1248 95 70 01.11.2009 31.08.2014
OPEL CORSA D Furgon/hatchback (S07) 1.7 CDTI (L08) A 17 DTS 1686 131 96 01.07.2012 31.08.2014
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 1956 195 143 01.01.2012 31.03.2017
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI (68) A 20 DTR 1956 190 140 01.07.2008 31.12.2011
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 1956 195 143 01.01.2012 31.03.2017
OPEL INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) A 20 DTR 1956 190 140 01.05.2009 31.12.2011
OPEL INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTE 1956 140 103 01.06.2013 31.03.2017
OPEL INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 1956 163 120 01.07.2013 31.03.2017
OPEL INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTC 1956 110 81 01.07.2008 31.03.2017
OPEL INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTJ 1956 131 96 01.07.2008 31.03.2017
OPEL INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTH 1956 160 118 01.07.2008 31.03.2017
OPEL INSIGNIA A (G09) 2.0 CDTI (68) A 20 DTE 1956 120 88 01.03.2012 31.03.2017
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 1956 163 120 01.07.2013 31.03.2017
OPEL INSIGNIA A (G09) 2.0 CDTI 4x4 (68) A 20 DTH 1956 160 118 01.06.2010 31.03.2017
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DTH 1956 163 120 01.07.2014 31.03.2017
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DTJ 1956 131 96 01.07.2008 31.03.2017
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi (47) A 20 DTE 1956 120 88 01.03.2012 31.03.2017
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) A 20 DTH 1956 163 120 01.09.2013 31.03.2017
OPEL INSIGNIA A Country Tourer (G09) 2.0 CDTi 4x4 (47) A 20 DTR 1956 194 143 01.09.2013 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 1956 195 143 01.01.2012 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI (69) A 20 DTR 1956 190 140 01.07.2008 31.12.2011
OPEL INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 1956 195 143 01.01.2012 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 Biturbo CDTI 4x4 (69) A 20 DTR 1956 190 140 01.07.2008 31.12.2011
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTE 1956 140 103 01.06.2013 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 1956 163 120 01.07.2013 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTC 1956 110 81 01.07.2008 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTJ 1956 131 96 01.07.2008 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTH 1956 160 118 01.07.2008 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI (69) A 20 DTE 1956 120 88 01.03.2012 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 1956 163 120 01.07.2013 31.03.2017
OPEL INSIGNIA A Sedan (G09) 2.0 CDTI 4x4 (69) A 20 DTH 1956 160 118 01.06.2010 31.03.2017
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 1956 195 143 01.01.2012 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) A 20 DTR 1956 190 140 01.07.2008 31.03.2017
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 1956 195 143 01.01.2012 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) A 20 DTR 1956 190 140 01.07.2008 31.03.2017
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 1956 163 120 01.07.2013 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTE 1956 140 103 01.07.2013 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTC 1956 110 81 01.07.2008 30.06.2013
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTJ 1956 131 96 01.07.2008 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTH 1956 160 118 01.07.2008 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) A 20 DTE 1956 120 88 01.03.2012 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 1956 163 120 01.07.2013 30.06.2015
OPEL INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) A 20 DTH 1956 160 118 01.06.2010 30.06.2015
OPEL MERIVA A Nadwozie wielkoprzestrzenne (X03) 1.3 CDTI (E75) Z 13 DTJ 1248 75 55 01.09.2003 31.05.2010
OPEL MERIVA B Nadwozie wielkoprzestrzenne (S10) 1.3 CDTI (75) A 13 DTC 1248 75 55 01.06.2010 31.10.2013
OPEL MERIVA B Nadwozie wielkoprzestrzenne (S10) 1.3 CDTI (75) A 13 DTE 1248 95 70 01.06.2010 30.11.2014
OPEL MERIVA B Nadwozie wielkoprzestrzenne (S10) 1.7 CDTI (75) A 17 DT 1686 100 74 01.06.2010 31.01.2017
OPEL MERIVA B Nadwozie wielkoprzestrzenne (S10) 1.7 CDTI (75) A 17 DTC 1686 110 81 01.06.2010 30.06.2015
OPEL MERIVA B Nadwozie wielkoprzestrzenne (S10) 1.7 CDTI (75) A 17 DTS 1686 131 96 01.06.2010 31.10.2013
OPEL MOKKA / MOKKA X (J13) 1.7 CDTI (_76) A 17 DTS 1686 131 96 01.06.2012 31.12.2019
OPEL MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 (_76) A 17 DTS 1686 131 96 01.06.2012 31.12.2019
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) A 17 DTJ 1686 110 81 01.01.2008 30.04.2015
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) Z 17 DTR 1686 125 92 01.03.2007 30.04.2015
OPEL ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI (75) A 20 DTR 1956 194 143 01.01.2013 31.10.2014
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) A 20 DTH 1956 165 121 01.10.2011 31.10.2014
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) A 20 DT 1956 130 96 01.10.2011 30.11.2018
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) A 20 DTL 1956 110 81 01.10.2011 31.10.2014
WhatsApp