Phone icon 02/3111-152
Email icon sales@lukas.com.mk
Clock icon Пон - Пет / 08:00 - 16:00 Саб / 09:00 - 14:00

Сензор за радилица ECP-BM-006 = LUSR0014 BMW 1 3 5 X1 X3 Z4

Каталог бр.: LUSR0014 | Баркод: 5902048093622 | Шифра: 65001014
850 ден. на залиха

Опис на производот

BMW 1 116/118/120 2003-,3 E46 316/318 2000-,3 E90 316/318/320 2005-,5 E60 520 2007-,X3 2.0 2005-

Достапна залиха
Главен Магацин
Количина: 2
Заменски производи
Шифра Производител
ECP-BM-006 NTY
6PU009163331 BEHR HELLA SERVICE
12147503140 BMW
13627548994 BMW
7503140 BMW
7548994 BMW
60281 BREMI
SS11074 DELPHI
551262 ERA
551262A ERA
90473 FACET
29483 FEBI BILSTEIN
83.435 FISPA
70610104 HERTH+BUSS ELPARTS
7517516 HOFFER
19169 INTERMOTOR
87516 Meat & Doria
81292 NGK
CHN3-V293 NGK
254069 VALEO
V20720505 VEMO
235-1348 WALKER PRODUCTS
410570457 WE PARTS
17SKV331 ESEN SKV
20665BW 4U Autoparts
120-04-017 ABAKUS
54857 AIC
54862 AIC
AF04802 Alfa e-Parts
17207 ANGLI
05941 ASAM AUTOMOTIVE
131804 ASTEMO-HITACHI
2501804 ASTEMO-HITACHI
at10082 at autoteile germany
CSS1E019 ATOMTEC
AS4486 AUTLOG
ACS1021 Autopumps UK
527037 Autostar Germany
L3435 AUTOTEAM
BACB12-753007 BAPMIC
003-40-15926 BBR Automotive
CSS924 BBT
B6115110 BOGAP
BBC709-009 BTAP
CS0322 CALORSTAT by Vernet
CSN75C13AS CASCO
CSR9435 CSV electronic parts
INJCS011N DIPASPORT
303324 EFI AUTOMOTIVE
EE0045 ELTA AUTOMOTIVE
1.953.473 EPS
9.0473 FACET
79362 FAE
225181 FEBI BILSTEIN
29482 FEBI BILSTEIN
SNF420C57HQ FLAMAR
5481FB0007818 FRANKBERG
880902401 FREY
9 1113 1 GEBE
6PU 009 168-721 HELLA
8855 11115 KAWE
8802526 KRAFT AUTOMOTIVE
05090344 KRAFTVOLL GERMANY
453 473 KW
2SC0075 LECOY
LCS405 LEMARK
SEB1151 LUCAS
064848236010 Magneti Marelli
359003410640 Magneti Marelli
82661 MAPCO
24-0205 MAXGEAR
EPS-1953 473 MDR
901187DP MEC-DIESEL
0902275 METZGER AUTOTEILE
0902380 METZGER AUTOTEILE
314 899 0074 MEYLE
CS-E117 MOBILETRON
LVRC312 Motaquip
CPS4020 MOTIVE
1KR576 MOTORAD
12171568 MTR
755029 NRF
CKP1091.00 OPEN PARTS
08892 OSSCA
PE40137 PATRON
P201044 PREXAparts
1812-0119 PROFIT
XREV646 QUINTON HAZELL
I04024014 RACEORLY
8029431CBN REAL
833C0039 RIDEX
SSN75C13.0 SANDO
BMS88.00292 SCHNIEDER AUTOTECH
CP280 SEIM
CKP150.02 SNR
SKCPS-0360038 STARK
06-00074-SX STELLOX
STO150024 STORM QUALITY PARTS
20 92 9482 SWAG
20 92 9483 SWAG
501 866 TOPRAN
08.17.035 TRUCKTEC AUTOMOTIVE
2803550267302 VDO/CONTINENTAL
V20-72-0505 VEMO
V20-72-9002 VEMO
99653901 VIKA
CRS00244 WAGNER
CRK545 WAI
WG1013631 WILMINK GROUP
WG1054386 WILMINK GROUP
WG1088633 WILMINK GROUP
WG1499574 WILMINK GROUP
WG1791781 WILMINK GROUP
WG1796474 WILMINK GROUP
WG2484111 WILMINK GROUP
WG2590977 WILMINK GROUP
WG2601773 WILMINK GROUP
XCS6045 XEVO
SE-4096 ZEKKERT
Z04693 ZENTPARTS
0148889 BMW
12140148889 BMW
13627548994KIT BMW
6PU009163331 BEHR HELLA SERVICE
12147503140 BMW
13627548994 BMW
7503140 BMW
7548994 BMW
60281 BREMI
SS11074 DELPHI
551262 ERA
551262A ERA
90473 FACET
29483 FEBI BILSTEIN
83.435 FISPA
6PU009163331 HELLA
70610104 HERTH+BUSS ELPARTS
7517516 HOFFER
19169 INTERMOTOR
87516 MEAT & DORIA
81292 NGK
CHN3-V293 NGK
83.435 SIDAT
254069 VALEO
V20720505 VEMO
235-1348 WALKER PRODUCTS
410570457 WE PARTS
6PU009163331 BEHR HELLA SERVICE
60281 BREMI
SS11074 DELPHI
551262 ERA
551262A ERA
90473 FACET
29483 FEBI BILSTEIN
83.435 FISPA
70610104 HERTH+BUSS ELPARTS
7517516 HOFFER
19169 INTERMOTOR
87516 MEAT & DORIA
81292 NGK
CHN3-V293 NGK
254069 VALEO
V20720505 VEMO
235-1348 WALKER PRODUCTS
410570457 WE PARTS
13627548994 BMW
12147503140 BMW
7503140 BMW
7548994 BMW
FEB29483 FEBI
VDO2803550267302 VDO
DELSS11074 DELPHI
VAL254069 VALEO
BRM60281 BREMI
NRF755029 NRF
ABA120-04-017 LORO
BGPB6115110 BOGAP
FAC9.0473 FACET
HEL6PU 009 168-721 HELLA
NGKCHN3-V293 NGK
SKV17SKV331 ESEN SKV
TOP501 866 TOPRAN
MAD87516 MEAT&DORIA
Производител Серија Тип Модел Код CCM HP KW Од датум До датум
BMW 1 (E81) 116 i N45 B16 A 1596 115 85 01.09.2007 31.12.2011
BMW 1 (E81) 116 i N43 B16 AA 1599 122 90 01.03.2007 31.12.2011
BMW 1 (E81) 118 i N43 B20 A 1995 143 105 01.09.2006 31.12.2011
BMW 1 (E81) 120 i N46 B20 C, N46 B20 B 01.03.2007 31.12.2011
BMW 1 (E81) 120 i N43 B20 A 1995 170 125 01.03.2007 31.12.2011
BMW 1 (E87) 116 i N45 B16 A 1596 115 85 01.06.2004 30.06.2011
BMW 1 (E87) 120 i N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 BD 01.06.2004 28.02.2007
BMW 1 (E87) 118 i N46 B20 B 1995 129 95 01.07.2004 28.02.2007
BMW 1 (E87) 118 i N43 B20 A 1995 143 105 01.09.2006 30.06.2011
BMW 1 (E87) 120 i N46 B20 A, N46 B20 C, N46 B20 B, N46 B20 CC, N46 B 01.03.2007 30.06.2011
BMW 1 Convertible (E88) 120 i N43 B20 A 01.12.2007 31.10.2013
BMW 1 Convertible (E88) 118 i N43 B20 A 01.03.2008 31.10.2013
BMW 3 (E46) 316 i M43 B16 (164E3) 1596 105 77 01.04.2000 28.02.2005
BMW 3 (E46) 316 i N40 B16 A, N45 B16 A 01.06.2002 28.02.2005
BMW 3 (E46) 316 i N46 B18 A, N42 B18 A 01.02.2002 28.02.2005
BMW 3 (E46) 318 i N42 B20 A, N46 B20 A, N46 B20 C 01.09.2001 28.02.2005
BMW 3 (E90) 316 i N45 B16 A, N45 B16 AC 01.09.2005 31.10.2011
BMW 3 (E90) 320 i N46 B20 C, N46 B20 B, N46 B20 BD, N46 B20 CB 01.12.2004 31.08.2007
BMW 3 (E90) 318 i N46 B20 B 1995 129 95 01.09.2005 31.08.2007
BMW 3 (E90) 320 si N45 B20 A 1997 173 127 01.09.2005 31.08.2006
BMW 3 Compact (E46) 316 ti N40 B16 A, N45 B16 A 01.06.2002 28.02.2005
BMW 3 Compact (E46) 316 ti N46 B18 A, N42 B18 A 01.06.2001 28.02.2005
BMW 3 Compact (E46) 318 ti N42 B20 A, N46 B20 A 01.03.2001 31.12.2004
BMW 3 Convertible (E46) 318 Ci N42 B20 A, N46 B20 A 01.09.2001 31.12.2007
BMW 3 Convertible (E46) 318 Ci N46 B20 A, N46 B20 C 01.03.2004 31.08.2006
BMW 3 Convertible (E93) 320 i N43 B20 A 01.03.2007 31.10.2013
BMW 3 Coupe (E46) 316 Ci M43 B16 (164E3) 1596 105 77 01.04.2000 31.07.2006
BMW 3 Coupe (E46) 316 Ci N45 B16 A 1596 115 85 01.06.2002 31.07.2006
BMW 3 Coupe (E46) 318 Ci N42 B20 A 1995 143 105 01.09.2001 29.02.2004
BMW 3 Coupe (E46) 318 Ci N46 B20 A, N46 B20 C 01.03.2004 31.05.2006
BMW 3 Touring (E46) 316 i N46 B18 A, N42 B18 A 01.03.2002 28.02.2005
BMW 3 Touring (E46) 318 i N42 B20 A, N46 B20 A, N46 B20 C 01.09.2001 31.07.2005
BMW 3 Touring (E91) 320 i N46 B20 C, N46 B20 B 01.09.2005 30.06.2012
BMW 3 Touring (E91) 318 i N46 B20 B 1995 136 100 01.01.2006 31.08.2007
BMW 5 (E60) 520 i N43 B20 A 1995 170 125 01.09.2007 31.12.2009
BMW X1 (E84) sDrive 18 i N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 CD, N46 01.01.2010 30.06.2015
BMW X3 (E83) 2.0 i N46 B20 B 1995 150 110 01.07.2005 31.08.2008
BMW X3 (E83) xDrive 20 i N46 B20 B 1995 150 110 01.09.2008 31.08.2011
BMW X3 (E83) xDrive 25 i N52 B25 A, N52 B25 AF, N52 B25 BF 01.09.2008 31.08.2010
BMW Z4 Roadster (E85) 2.0 i N46 B20 B 1995 150 110 01.03.2005 28.02.2009
VW PASSAT B5 Variant (3B5) 1.9 TDI AVB 1896 101 74 01.02.2000 30.11.2000
BMW 1 (E81) 120 i N46 B20 C 1995 156 115 01.03.2007 31.12.2011
BMW 1 (E87) 120 i N46 B20 C 1995 150 110 01.06.2004 28.02.2007
BMW 1 (E87) 120 i N46 B20 A 1995 156 115 01.03.2007 30.06.2011
BMW 1 kabriolet (E88) 118 i N43 B20 A 1995 143 105 01.03.2008 31.10.2013
BMW 1 kabriolet (E88) 120 i N43 B20 A 1995 170 125 01.12.2007 31.10.2013
BMW 3 (E46) 316 i N46 B18 A 1796 115 85 01.02.2002 28.02.2005
BMW 3 (E46) 316 i N40 B16 A 1596 115 85 01.06.2002 28.02.2005
BMW 3 (E46) 318 i N42 B20 A 1995 143 105 01.09.2001 28.02.2005
BMW 3 (E90) 316 i N45 B16 A 1596 115 85 01.09.2005 31.10.2011
BMW 3 (E90) 320 i N46 B20 C 1995 156 115 01.02.2007 31.12.2011
BMW 3 Compact (E46) 316 ti N46 B18 A 1796 115 85 01.06.2001 28.02.2005
BMW 3 Compact (E46) 316 ti N40 B16 A 1596 115 85 01.06.2002 28.02.2005
BMW 3 Compact (E46) 318 ti N42 B20 A 1995 143 105 01.03.2001 31.12.2004
BMW 3 coupe (E46) 318 Ci N46 B20 A 1995 150 110 01.03.2004 31.05.2006
BMW 3 kabriolet (E46) 318 Ci N42 B20 A 1995 143 105 01.09.2001 31.12.2007
BMW 3 kabriolet (E46) 318 Ci N46 B20 A 1995 150 110 01.03.2004 31.08.2006
BMW 3 kabriolet (E93) 320 i N43 B20 A 1995 170 125 01.03.2007 31.10.2013
BMW 3 Touring (E46) 316 i N46 B18 A 1796 115 85 01.03.2002 28.02.2005
BMW 3 Touring (E46) 318 i N42 B20 A 1995 143 105 01.09.2001 31.07.2005
BMW 3 Touring (E91) 320 i N46 B20 C 1995 156 115 01.09.2005 30.06.2012
BMW X1 (E84) sDrive 18 i N46 B20 C 1995 150 110 01.03.2010 30.06.2015
BMW X3 (E83) xDrive 25 i N52 B25 A 2497 218 160 01.09.2008 31.08.2010
WhatsApp